Quotation Management
JPL Hightech Energy Solutions — Techno-Commercial Proposals
Last updated: 07/06/2026, 11:14
Total Proposals
8
5 active
Active Pipeline Value
₹13,28,000.00
5 proposals
Acceptance Rate
67%
2 of 3 closed
Avg. System Size
6.0 kWp
Across all quotes
All Quotations
8 total| Location | Type | Net Payable | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ENQ/EKM/JPL/1069/20260607 | Mr. Vineeth Kumar | Palakkad | 10 kWp | On-Grid / Grid-Tie | ₹5,90,000.00 | ₹5,12,000.00 | 07/06/2026 | |||
| ENQ/EKM/JPL/1068/20260606 | Mrs. Deepa Thomas | Alappuzha | 5 kWp | On-Grid / Grid-Tie | ₹3,10,000.00 | ₹2,32,000.00 | 06/06/2026 | |||
| ENQ/EKM/JPL/1067/20260606 | Mr. Suresh Babu | Kozhikode | 3 kWp | On-Grid / Grid-Tie | ₹1,98,000.00 | ₹1,20,000.00 | 06/06/2026 | |||
| ENQ/EKM/JPL/1066/20260605 | Ms. Priya Nair | Thiruvananthapuram | 5 kWp | On-Grid / Grid-Tie | ₹3,15,000.00 | ₹2,37,000.00 | 05/06/2026 | |||
| ENQ/EKM/JPL/1065/20260605 | Mr. Anand Krishnan | Ernakulam | 7 kWp | Hybrid | ₹4,25,000.00 | ₹3,47,000.00 | 05/06/2026 | |||
| ENQ/EKM/JPL/1064/20260604 | Mrs. Sindhu Menon | Kottayam | 3 kWp | On-Grid / Grid-Tie | ₹1,95,000.00 | ₹1,17,000.00 | 04/06/2026 | |||
| ENQ/EKM/JPL/1063/20260604 | Mr. Rajan Pillai | Thrissur | 10 kWp | On-Grid / Grid-Tie | ₹5,80,000.00 | ₹5,02,000.00 | 04/06/2026 | |||
| ENQ/EKM/JPL/1062/20260603 | Ms. J Jayasree | Pathanamthitta | 5 kWp | On-Grid / Grid-Tie | ₹3,10,000.00 | ₹2,32,000.00 | 03/06/2026 |
Showing 1–8 of 8